Lentoria Project Details
Lentoria Details Table
Project Details | Lentoria |
Location | Lentor Hills Road |
District | 26 - Mandai, Upper Thomson |
Developer | TID Residential Pte. Ltd. (JV between Hong Leong Group and Mitsui Fudosan) |
Plot Ratio | 2.1 |
Site Area | Approx 116,454.75 / 10,819.0 sqm |
Planning Region | Outside Central Region |
Project Account No. | Sumitomo Mitsui Banking Corporation for Project Account No. 10588400 of Lentor View Pte Ltd |
Architect | DP Architects Pte Ltd |
Project Interior Design | Index Design Pte Ltd |
Landscape Consultant | DP Green Pte Ltd |
Main Contractor | Lian Beng Construction (1988) Pte Ltd |
Address | Lentor HIlls Road |
No. of Storeys | 2 blocks of 17 – storeys & 1 block of 8 – storey residential towers |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK20-05407W |
Site Use | Residential Apartments |
Tenure | 99 years |
Total No. of Units | 265 residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | 2 July 2027 |
Expected Date of Legal Completion | 2 July 2030 |
Security | 24 Hours Security Guard |
(Project details for Lentoria may be subjected to change without prior notice)
Book An Appointment to view Lentoria ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentoria Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.