Lentoria Location Map
Amenities @ Lentoria
Category | Amenites | Approx Distance |
MRT Station | Lentor MRT(TE5) | 0.4km |
Yio Chu Kang MRT(NS15) | 1.6km | |
Mayflower MRT(TE6) | 1.85km | |
Ang Mo Kio MRT(NS16) | 2.45km | |
Schools | Anderson Primary School | 1.0km |
Anderson Serangoon Junior College | 2.4km | |
Yio Chu Kang Secondary School | 1.4km | |
Mayflower Secondary School | 2.5km | |
Presbyterian High School | 1.6km | |
CHIJ St. Nicholas Girls’ School | 1.9km | |
Mayflower Primary School | 0.92km | |
Ang Mo Kio Primary School | 2.7km | |
Shopping Malls | Lentor Central Mall | 0.4km |
Broadway Plaza | 1.89km | |
Djitsun Mall | 1.98km | |
Ang Mo Kio Hub | 2.4km | |
Supermarket | Giant - Main Branch(Ang Mo Kio Ave 4) | 1.26km |
Giant - Jalan Kuras | 1.38km | |
Sheng Siong Hypermart(Ang Mo Kio 122) | 1.88km | |
Sheng Siong Hypermart(Ang Mo Kio 233) | 1.89km |
Book An Appointment to view Lentoria ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentoria Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.